Was it Steve's fault? I would say very much so however it didn't start from day one- Its started from the first day Pierre Pierce came to Iowa. Or did it start the year, that Hawkeyenation had dreams of a Big Ten title, Iowa forced new season ticket holder to donate to have the right to buy season tickets and they year was full of disappointment.
How about this? It might have started when 90% of Hawkeye Nation screamed for Tom Davis to be fired and we go after a young stud that can get us to the next level.
You can Blame 100 things, but it starts with Hawkeye Nation getting Tom Davis fired and then turning on Steve Alford for not being Tom Davis-
Alford's record at Iowa
| Iowa (Big Ten Conference) (1999–2007) | ||||||||
| 1999–2000 | Iowa | 14-16 | 6-10 | T-7th | ||||
| 2000–2001 | Iowa | 23-12 | 7-9 | T-6th | NCAA 2nd Round | |||
| 2001–2002 | Iowa | 19-16 | 5-11 | T-8th | NIT 1st Round | |||
| 2002–2003 | Iowa | 17-14 | 7-9 | T-8th | NIT 2nd Round ( 1st arrest at Iowa for Rape Pierce) | |||
| 2003–2004 | Iowa | 16-13 | 9-7 | 4th | NIT 1st Round | |||
| 2004–2005 | Iowa | 21-12 | 7-9 | 7th | NCAA 1st Round (again trouble) | |||
| 2005–2006 | Iowa | 25-9 | 11-5 | T-2nd | NCAA 1st Round | |||
| 2006–2007 | Iowa | 17-14 | 9-7 | T-4th | ||||
| Iowa: | 152-106 | 61-67 | ||||||
No comments:
Post a Comment